Thomastik VIS02 Vision Solo Violin 'A' String
Couldn't load pickup availability
Thomastik VIS02 Vision Solo Violin 'A' String
Thomastik
Description
Description
Thomastik Vision Solo for Violin
Vision Solo violin strings feature a technically advanced formulation and architecture designed to produce a blend of exceptional performance and playing characteristics. They offer great warmth with focus and clarity as well as energetic and intense projection. Using advanced synthetic core technology, they are easy to play and settle-in just one to two hours. They offer unparalleled tuning stability, respond quickly and are more durable than most synthetic core strings.
Available Sizes | Gauges
4/4 | medium
Click here to download the Thomastik guide / glossary of terms
Violin 4/4 vibrating string length 32.5cm | 12.8"
MEDIUM | ||||||||||||||||||||
NR. | Core Material | Outer Material | Tailpiece End | kg | lb | Peg End | ||||||||||||||
DTVIS01 | e² | mi² | I | Carbon Steel | Tin Plated | 8.1 | 17.9 | |||||||||||||
DTVIS02 | a¹ | la¹ | II | Synthetic Core | Aluminum Wound | 5.6 | 12.3 | |||||||||||||
DTVIS03 | d¹ | re¹ | III | Synthetic Core | Aluminum Wound | 4.6 | 10.1 | |||||||||||||
DTVIS03A | d¹ | re¹ | III | Synthetic Core | Silver Wound | 4.9 | 10.8 | |||||||||||||
DTVIS04 | g | sol | IV | Synthetic Core | Silver Wound | 4.7 | 10.4 |
SET NR. DTVIS100 | SET NR. DTVIS101 | |||||||||||||||||
DTVIS01; DTVIS02; DTVIS03; DTVIS04 | DTVIS01; DTVIS02; DTVIS03A; DTVIS04 | |||||||||||||||||
MEDIUM | 23.0 kg | 50.7 lb | MEDIUM | 23.3 kg | 51.4 lb | |||||||||||||||
Click here to download the Thomastik guide / glossary of terms
Download the full comprehensive Thomastik catalogue
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.